I am proud to represent Compuquilter!
This is the best addition to your quilting machine.............
It helps you work smarter, not harder. (AND you can piece or cook or play while your machine quilts!)
CompuQuilter is a computerized control system for your longarm machine.
This is available to add to most Longarm Quilting Machines.
I am trained to install in most brands of machines, including Gammil, APQS, Kenquilt, Nolting as well as A1.
CompuQuilter has two versions:
|
Feature |
|
Edge2Edge |
Standard |
| Motif Patterns | |||
| Array Patterns | |||
| Repeatable Patterns | |||
| Corner Patterns | |||
| Boundaries | |||
| Outlines | |||
| Scale Patterns | |||
| Stretch X Independantly | |||
|
Stretch Y Independantly |
|||
| Rotate Pattern 360 degrees | |||
| Rotate Edge to Edge | |||
| Flip Patterns left and right | |||
| Flip Patterns top and bottom | |||
| Intruitive Calculations | |||
| Stagger Rows | |||
| Calculates Number of Rows | |||
| Calculates Number of Patterns in a Row | |||
| Locking Stitch and the Start and End of Patterns | |||
| Restart Feature | |||
| Sew Pattern segments using Restart | |||
| From Start GO! - | |||
| From End GO! | |||
| Save Pattern Settings - for use later | |||
| Autosave - Incase the power goes out | |||
| Customizable Defaults | |||
| Grid Lines on Views - making it easier to visualize | |||
| Cropping Top off, Bottom off, and Sides | |||
| Adjustable Last Row Edit box - allows adjusting the pattern to fit perfectly | |||
| Print Pattern Views - Prints the view secreen to show your customer or to create a pattern catalog | |||
| Default View - Shows exactly what the original pattern looks like before settings are applied | |||
| Default Row View - Shows how the row looks after pattern settings are applied | |||
| Cropped Top View - Shows what the first row looks like after it's cropped | |||
| Cropped Bottom View - Shows what the last row looks like after it's cropped | |||
| Cropped Sides View - Shows what each row looks like with the sides cropped | |||
| Overall View - Shows what the entire quilt looks like with pattern settings applied. | |||
| Adjustable Fixed Index - Sets the space between rows for a given pattern | |||
| Row Counter - Keeps track of which row currently active | |||
| Edit Boundaries - Create a boundary, Add or delete points | |||
| Orientate Boundaries - Rotate, and flip boundary | |||
| Edit Outlines - Create an Outline, Add or Delete Points | |||
| Recover Zero - When it's hard to pinpoint the center of a pattern. | |||
| DXF to CQ Standalone Software | |||
| Software to Draw, Design, and Digitize patterns | |||
Contact info:
Megan Best
360-715-1910